<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>filMO Laboral</title>
	<atom:link href="http://filmolaboral.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://filmolaboral.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 Feb 2012 06:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Scary Websites Not Good for Business</title>
		<link>http://filmolaboral.com/scary-websites-not-good-for-business/</link>
		<comments>http://filmolaboral.com/scary-websites-not-good-for-business/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 18:39:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[bad web design]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=820</guid>
		<description><![CDATA[What is it that sets apart major online companies from amateurish, home-office based businesses trying to create a web presence but failing miserably?  Often, it&#8217;s as simple as looks.  If a business website looks hideous, doesn&#8217;t load properly, and has clearly been thrown together by a non-professional, people will think twice or more before they [...]]]></description>
			<content:encoded><![CDATA[<p>What is it that sets apart major online companies from amateurish, home-office based businesses trying to create a web presence but failing miserably?  Often, it&#8217;s as simple as looks.  If a business website looks hideous, doesn&#8217;t load properly, and has clearly been thrown together by a non-professional, people will think twice or more before they even allow your page to finish downloading &#8212; and you&#8217;re probably going to miss out on their business, too.  So, how do you know whether your company website is convincing or simply turning people away in droves?  <span id="more-820"></span></p>
<p>The following infographic is designed with a Halloween theme, but even though Halloween has come and gone, plenty of websites out there are still dressed to scare.  Bad web design is truly horrific year round, so take a look at the information below and compare what you see there with the kind of website you have.  <a title="Directv deals" href="http://http://www.alliedsatellitetv.com/">Directv deals</a> can be purchased that will help you find programming via satellite to teach you what to avoid. If any of this looks like you, then you can improve your outlook for online business by taking steps now to modernize and apply some design skills before it&#8217;s too late.</p>
<p><a href="http://filmolaboral.com/wp-content/uploads/2011/11/sidwn.png"><img class="alignnone size-full wp-image-823" title="sidwn" src="http://filmolaboral.com/wp-content/uploads/2011/11/sidwn.png" alt="" width="630" height="3605" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/scary-websites-not-good-for-business/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
		<item>
		<title>Panasonic Predicts a Big Loss</title>
		<link>http://filmolaboral.com/panasonic-predicts-a-big-loss/</link>
		<comments>http://filmolaboral.com/panasonic-predicts-a-big-loss/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 15:43:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=815</guid>
		<description><![CDATA[Today Panasonic made quite a prediction.  The company reported that this year it will report the biggest loss in an entire decade.  The company has been troubled for some time and due to the additional struggles of low demand and the fact that the global economy is deteriorating overall.  Panasonic took to revising their yearly [...]]]></description>
			<content:encoded><![CDATA[<p>Today Panasonic made quite a prediction.  The company reported that this year it will report the biggest loss in an entire decade.  The company has been troubled for some time and due to the additional struggles of low demand and the fact that the global economy is deteriorating overall.  Panasonic took to revising their yearly sales reports and came up with some startling numbers.</p>
<p>The net loss that Panasonic is preparing for is 420 billion yen, or $5.5 billion, next year in 2012.  This is far lower than their earlier prediction of a profit of 30 billion yen.  Sales were reduced to 8.7 trillion yen.</p>
<p>Panasonic made this announcement right after it showed reporting of lower sales in the second quarter and profits that had surely weakened.  The blame was placed on the fact that Japan&#8217;s economy was &#8220;severely affected&#8221; but the &#8220;global economic recession.&#8221;  The recession was of course triggered by the European debt crisis, and due to the yen strengthening while stocks declined.</p>
<p>Group sales were down and operating profits were halved.  Aside from those facts, Panasonic has stated that there were some signs of recovery, especially due to the fact that exports and production in Japan had some improvements after the earthquake that took place earlier in 2011.</p>
<p>While its television units and other operations were down, the company is changing and restructuring in order to improve the pace and up operations.</p>
<p>In the past Panasonic made a point of mentioning that it would be cutting jobs by March 2013, but today there was a plan introduced that would cut the workforce sooner than originally expected.</p>
<p>The earthquake in Japan, global recession, and other companies declining, it isn&#8217;t any wonder that Panasonic took a hit too.  Now it is time to rebuild and follow through with plans.  There is no time to sit around relaxing and enjoying a book, or stopping to smell the <a href="http://www.legalherbsdirect.com/">potpourri</a>.  Businesses have got to make changes.  Hopefully with some restructuring and other tactics, Panasonic can improve and grow in the next years after its loss.</p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/panasonic-predicts-a-big-loss/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>America in the Red</title>
		<link>http://filmolaboral.com/america-in-the-red/</link>
		<comments>http://filmolaboral.com/america-in-the-red/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:28:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[American debt]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=811</guid>
		<description><![CDATA[You might not think that so many people would be adding to their woes by piling on the debt right now, with the economy in the United States and around the world seemingly on the verge of a catastrophic collapse.  The sensible thing to do would be to get out of debt, as most of [...]]]></description>
			<content:encoded><![CDATA[<p>You might not think that so many people would be adding to their woes by piling on the debt right now, with the economy in the United States and around the world seemingly on the verge of a catastrophic collapse.  The sensible thing to do would be to get out of debt, as most of us would agree, but for Americans who have been used to easy credit for the past two decades, that is easier said than done.  Below is an infographic showing some alarming trends in American <a href="http://www.fxcm.com">currency trading</a> in the forms of instruments of credit and personal finance.  <span id="more-811"></span></p>
<p>Although many of these indicators have indeed experienced a downward trend since 2008, the numbers are still high given the current climate. The one category of debt that has risen consistently for the last four years is the number and amount of college loans. Fortunately, credit card debt has undergone some reduction as families continue to tighten their belts and purse strings. Several California residents have turned to <a href="http://www.cannonsatellitetv.com/dishnetworkdeals/san-diego-ca.php">Dish Network San Diego</a> promotions to cut back on entertainment costs. Paying off debt seems to be finally growing in popularity, replacing the carefree spending that has marked America&#8217;s financial landscape for many years.  Car and home loans, however, have become harder to qualify for.  Foreclosures after the housing bubble have contributed to the reduction in mortgage debt.  Click the graphic to view it in its full size.</p>
<p><a href="http://filmolaboral.com/wp-content/uploads/2011/09/ccdebtws.jpg"><img class="alignnone size-large wp-image-812" title="ccdebtws" src="http://filmolaboral.com/wp-content/uploads/2011/09/ccdebtws-342x1024.jpg" alt="" width="342" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/america-in-the-red/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Home Business Stats</title>
		<link>http://filmolaboral.com/home-based-business-stats/</link>
		<comments>http://filmolaboral.com/home-based-business-stats/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:56:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=804</guid>
		<description><![CDATA[Small businesses are the backbone of America, so say the venerable economists.  And it&#8217;s very true.  Historically, when the number of successful home businesses and small businesses is highest, our economy prospers in a way that is unmatched by our country&#8217;s corporate successes alone.  During the current recession, small and home based businesses have become [...]]]></description>
			<content:encoded><![CDATA[<p>Small businesses are the backbone of America, so say the venerable economists.  And it&#8217;s very true.  Historically, when the number of successful home businesses and small businesses is highest, our economy prospers in a way that is unmatched by our country&#8217;s corporate successes alone.  During the current recession, small and home based businesses have become a survival strategy for thousands of Americans displaced by corporate downsizing, while others have had to go out of business altogether and join the ranks of the unemployed.  What is the outlook for home based business in the country, in the face of the worst economic recession we have ever seen?  And what are the recent historical statistics on home based businesses?<span id="more-804"></span></p>
<p>Last week I was watching a news story on <a href="http://dish2u.com/news/dish-latino-packages-deliver-both-spanish-and-english-programming/">dish network</a>, featuring couples who have fled the corporate chaos and started up their own businesses at home, with varying degrees of success.  Their stories motivated me to do a little research online, and I found this great infographic I thought I&#8217;d share with you.  It covers how much the average home business costs to start up, and the number of estimated home businesses as well as other useful numbers.  Click to expand:</p>
<p><a href="http://filmolaboral.com/wp-content/uploads/2011/09/moonline.jpg"><img class="alignnone size-medium wp-image-805" title="moonline" src="http://filmolaboral.com/wp-content/uploads/2011/09/moonline-213x300.jpg" alt="" width="213" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/home-based-business-stats/feed/</wfw:commentRss>
		<slash:comments>79</slash:comments>
		</item>
		<item>
		<title>Main Focus: User Interface</title>
		<link>http://filmolaboral.com/main-focus-user-interface/</link>
		<comments>http://filmolaboral.com/main-focus-user-interface/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 20:08:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=800</guid>
		<description><![CDATA[Many small businesses are interested and ready to create a suitable online experience for their customers.  In fact there are quite a few articles out there that tell these small businesses to change their aim to implementing more search engine optimization and utilizing the powers of social media, but really what it all comes down to at [...]]]></description>
			<content:encoded><![CDATA[<p>Many small businesses are interested and ready to create a suitable online experience for their customers.  In fact there are quite a few articles out there that tell these small businesses to change their aim to implementing more search engine optimization and utilizing the powers of social media, but really what it all comes down to at the end of the day is that the main priority should actually be user interface or their experience.  When you are thinking about redesigning or creating your site, then surely you want to have something that is easy to navigate and focuses mainly on the most important thing, the users.</p>
<p>All Marketing Aside.  When you focus on the marketing aspect of your business in terms of your website, then you can often tend to leave out the focus on user interface that is definitely a must have for any business website.</p>
<p>Goals First.  You surely need to consider what your goals are as a business and for your customers when it comes to the website that you will design.  What is it that you would like for your customers to get out of your business&#8217; site?  That is one of the main questions for you to ask yourself.</p>
<p>Feedback, Feedback.  Take some time to literally watch customers or people navigate your site. See how easy or difficult it is so that you are able to make necessary or desired changes to the site overall.  Let these people who are your testers give you feedback that will allow you to have a good starting off point of what it is that you will need to do and what you should change or not.</p>
<p>Update Often.  First, you get an audience to your website due to the fact that your user interface is simple to use which makes it great, and after that, you should certainly be very sure that you are providing new and updated content often to keep people&#8217;s and customer&#8217;s interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/main-focus-user-interface/feed/</wfw:commentRss>
		<slash:comments>391</slash:comments>
		</item>
		<item>
		<title>Can You Find the Small Business?</title>
		<link>http://filmolaboral.com/can-you-find-the-small-business/</link>
		<comments>http://filmolaboral.com/can-you-find-the-small-business/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:08:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=785</guid>
		<description><![CDATA[In many states throughout the United States, small businesses are on the rise.  Because so many people have recently been laid off due to tough economic times, it seems that these people without work took some initiative to finally start their own business.  Some of these small businesses would have never been started if not [...]]]></description>
			<content:encoded><![CDATA[<p>In many states throughout the United States, small businesses are on the rise.  Because so many people have recently been laid off due to tough economic times, it seems that these people without work took some initiative to finally start their own business.  Some of these small businesses would have never been started if not for the owners being laid off.  Now that&#8217;s not to say that there are not some places that are not struggling, but there are many a small business still doing significantly well for themselves.</p>
<p>More and more individuals are looking to be supporters of their local economy.  That tends to drive more revenues for businesses that are owned and operated locally.  Super centers and large chains are not dominating like they used to because people want to see their money and efforts in action.  Many small and local businesses promote other local places and this is a perk to local residents.</p>
<p>I found this infographic regarding small business, and I thought I would share it with you all.   It is interesting to see where these small businesses are really thriving, and then others not so much.  Take a look for yourself to see where in the United States local business is growing.</p>
<p><a href="http://filmolaboral.com/wp-content/uploads/2011/08/small-biz.png"><img class="alignnone size-full wp-image-788" title="small biz" src="http://filmolaboral.com/wp-content/uploads/2011/08/small-biz.png" alt="small business" width="504" height="1735" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/can-you-find-the-small-business/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Smart Business and Happy Employees</title>
		<link>http://filmolaboral.com/smart-business-and-happy-employees/</link>
		<comments>http://filmolaboral.com/smart-business-and-happy-employees/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 17:23:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[employee happiness]]></category>
		<category><![CDATA[smart business]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=779</guid>
		<description><![CDATA[Employee Motivated Work Environments In most businesses, owners and operators have the feeling that all the employees must be constantly managed, governed, and observed in order for things to operate appropriately and be very effective.  However, that very ideal has started changing in many different types of businesses and workplaces.  In fact, a lot of [...]]]></description>
			<content:encoded><![CDATA[<h3>Employee Motivated Work Environments</h3>
<p>In most businesses, owners and operators have the feeling that all the employees must be constantly managed, governed, and observed in order for things to operate appropriately and be very effective.  However, that very ideal has started changing in many different types of businesses and workplaces.  In fact, a lot of places are turning over a new leaf, and creating a working atmosphere that revolves more around the employees and their needs and motivations.  This is turning out to efficaciously make employee turnover decrease in numbers, which means less money is needed for proper training.  It also gives way to even greater satisfaction from customers and therefore more revenues.  So, how is it that you and your business can take on this new attitude and environment in your business?  There are a few things that you may have to change to do this, but overall you will notice how encouraged and needed your employees will feel.</p>
<p>Forget controlling &#8211; When you are ready and willing to get started on the track to making sure your employees really do make your business, then you will need to learn to let go of all the control that you once thought was necessary.  Decisions in your business should start at the bottom.  Let employees have access to information and help to come up with ways to reduce costs all while increasing revenues.  You&#8217;ve heard it before.  Two heads are better than one, and twenty heads are far better than two.  Let your employees in on it all, and ditch some of your control.</p>
<p>Stop talking &#8211; If there is one thing that business owners and operators are great at, it is talking.  Typically they talk too much, in fact.  So stop talking a listen more than you ever have.  Instead of offering communication that is pretty much one-way (from you to the employee), talk to some of your hard working employees about things revolving satisfactions and such.  Keep note of these things so that in the future you can use these researched results to make well-informed and solid decisions.</p>
<p>Positivity empowers &#8211; There is nothing worse than having to go to a job each and every day where the business is based on ideals that mean being controlled and restricted.  Honestly, would you want to work in that environment?  If not, why would you think that your employees would want to do so?  Make sure that you are encouraging employees with positive reinforcement.</p>
<p>Be real.  This transitional effort will certainly not happen over night.  Just have patience and time and money on your side, and eventually you will create an atmosphere at your business that allows for greater employee satisfaction and in turn greater production.  Employee support is one of the primary things that your business requires, so get it!</p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/smart-business-and-happy-employees/feed/</wfw:commentRss>
		<slash:comments>84</slash:comments>
		</item>
		<item>
		<title>Hacking Brazil</title>
		<link>http://filmolaboral.com/hacking-brazil/</link>
		<comments>http://filmolaboral.com/hacking-brazil/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 15:16:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=765</guid>
		<description><![CDATA[The use of technology to try to change the government and the current conditions in nations is becoming more and more prevalent.  Think about it, we have come to a place with technology when people use tweeting as a way to help encourage a revolt.  So does it really come to anyone as a surprise that [...]]]></description>
			<content:encoded><![CDATA[<p>The use of technology to try to change the government and the current conditions in nations is becoming more and more prevalent.  Think about it, we have come to a place with technology when people use tweeting as a way to help encourage a revolt.  So does it really come to anyone as a surprise that a nationalist group in Brazil who is protesting the country and its conditions use technology to hack into some of the governments websites to encourage change?</p>
<p>The month of June will hold a very strange historic event for the country of Brazil. According to <a href="http://www.d3q.com">D3q.com</a>, this is the month that the government has suffered the most attacks through technology and virtually ever in its history.  The hacking and attacks are coming from a group that desires change to happen in the country of Brazil.  This nationalist group wants their country to become better overall, and by breaking into the governments sites, they are protesting their desires.</p>
<p>So many of the country&#8217;s government run websites have been subject to hacking this month.  This even includes the presidential website of Brazil.  The attack on the site caused it to be shut down for a period of almost four hours.  The Brazilian Geographics and Statistics Institute was also put out of service thanks to these protest attacks.  Brazilian senate websites, the Sports Ministry and Tax Authority website were also affected by this groups hacking efforts.</p>
<p>So who is this group that is wreaking all the havoc?  The group that claimed the attacks is a hacking group known as LulzSecBrazil.  It is a group from the LulzSec, an international group, that is obviously based in Brazil.  The attacks that they claimed were those on websites that just so happen to be administered by senatorial staff and presidential staff.  It was even siad that the group released and posted the President Dilma Rousseff&#8217;s very personal information, like his telephone number.  This was also apparently done to the mayor of Sao Paulo.</p>
<p>Will Brazil make a change to cease the protests?  Who knows, but it is a serious matter.  Technology is now a tool for rebelling and protesting the government.  One must wonder how far some people will go.</p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/hacking-brazil/feed/</wfw:commentRss>
		<slash:comments>261</slash:comments>
		</item>
		<item>
		<title>Myths About the Cloud</title>
		<link>http://filmolaboral.com/myths-about-the-cloud/</link>
		<comments>http://filmolaboral.com/myths-about-the-cloud/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:48:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[IT]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=761</guid>
		<description><![CDATA[The cloud is everywhere.  There is amazing interest and even excitement about being able to achieve things and view things remotely through the use of the cloud.  Along with that exciting chatter, come the skeptics.  There are myths and rumors about cloud computing along with all the hype.  While a change to complete technology in [...]]]></description>
			<content:encoded><![CDATA[<p>The cloud is everywhere.  There is amazing interest and even excitement about being able to achieve things and view things remotely through the use of the cloud.  Along with that exciting chatter, come the skeptics.  There are myths and rumors about cloud computing along with all the hype.  While a change to complete technology in the cloud will take years, there are businesses and people who are starting to take advantage of it now.  So, what are these myths, and why aren&#8217;t they true?  Let us take a look, shall we?</p>
<p><strong>Problems with data security are riskier than other applications.</strong></p>
<p>It is speculated that the buzz surrounding this myth is triggered by a fear of IT job loss.  The fact is that private companies probably have security breaches often, yet they do not have to talk about it.  Places that provide cloud computing are prepared and have already been battling online security for quite sometime.  The fact is that these companies in the cloud computing business have teams dedicated to providing support and correcting security infringements.  They are built on online security measures, so to say that they will not be able to do this in the cloud is silly. The know it&#8217;s important to be <a href="http://www.safefromthestart.org">safe from the start</a>.</p>
<p><strong>Applications happen to be less dependable in the event of an issue.</strong></p>
<p>If an application that is located in-house crashes or has an issue, then it is addressed in house.  This myth is based on that fact.  If it is in-house, then there is a better feeling of having control.  The thing is that the expenses from operating these centers is hurting business, and so the budgets are being drastically cut.  The cloud is a business&#8217; data center and the IT, so the costs are reduced, helping the business to have an opportunity to make a profit.</p>
<p><strong>Businesses should choose the cloud primarily to save money.</strong></p>
<p>Now, using the cloud may help to cut the costs of IT, but the primary reason for changing over to using the cloud is that you go from fixed expenses of computing to a variable expense that will give you the ability to pay as you use the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/myths-about-the-cloud/feed/</wfw:commentRss>
		<slash:comments>136</slash:comments>
		</item>
		<item>
		<title>Analytics Boosting Business</title>
		<link>http://filmolaboral.com/analytics-boosting-business/</link>
		<comments>http://filmolaboral.com/analytics-boosting-business/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 14:29:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://filmolaboral.com/?p=758</guid>
		<description><![CDATA[Due to the economy and other current conditions of businesses all over the world, from McDonald&#8217;s to Direct TV satellite, it has become an important role for businesses&#8217; finance areas to focus somewhat on analytics that will provide predictive analysis that will help to improve business overall by impacting decisions that are mane on a [...]]]></description>
			<content:encoded><![CDATA[<p>Due to the economy and other current conditions of businesses all over the world, from McDonald&#8217;s to <a href="http://www.videoed.com">Direct TV satellite</a>, it has become an important role for businesses&#8217; finance areas to focus somewhat on analytics that will provide predictive analysis that will help to improve business overall by impacting decisions that are mane on a day to day basis.</p>
<p>Businesses and organizations have been thinking of ways to use data and analysis to appropriately measure data to make determinations based on what will most likely be in the near to far off future.  These finance teams use different factors to measure and decide on what the future will hold for the business.  Factors include different patterns in daily numbers, business relationships, and other trends that will provide better and more perceptive results and outcomes for the business as a whole.  The use of data that is appropriate and has a huge impact and link to determinable financial outcomes and the business performance overall is key.</p>
<p>These factors can be a variety of things.  Some of the factors are solely related to finance, while others deal with operations.  Some of the factors deal with in-house determinants and others out-of-house.  Examples of factors may include things like home sales, sales of products, and forclosures.  Those are all facotrs that should be seen as a change over a period of time.  There are also factors that will depict changes and influences over a give time frame:  birthrate, car selling, employment opportunities.  The last group of factors are those that occur during a given point, like, the price of gasoline, the rate of tax, rates of interest, and even sales.</p>
<p>Using all of these factors and the analytics of your business the finance team should be able to seek out additional opportunities that the business may have for growing and improving.  There should also be areas that are recognized as needing immediate correction and/or serious adaptations.</p>
<p>Because the last few years have been upside down economically, it is important that proper analytics be measured so that a business can benefit from having in mind what may lie ahead.  Negative outcomes and changes may be avoided if you take a look into what the future could possibly hold for the business with predictive analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://filmolaboral.com/analytics-boosting-business/feed/</wfw:commentRss>
		<slash:comments>265</slash:comments>
		</item>
	</channel>
</rss>

